Trucking Companies in SOUTH SAN FRANCISCO, CA
70 registered carriers · 1,386 trucks
SOUTH SAN FRANCISCO is a trucking center in California with 70 FMCSA-registered carriers operating a combined fleet of 1,386 commercial vehicles. These companies account for 0.3% of all carriers in California. Heavy truck drivers in California earn an average of $57,940/year.
2
Out of Service
| Company | Trucks |
|---|---|
| GRUBMARKET INC | 287 |
| GRUBMARKET INCOOS | 83 |
| UTILITY CONSTRUCTION SERVICES INC | 59 |
| DBI BEVERAGE SAN FRANCISCO | 55 |
| MATAGRANO INC | 55 |
| SOUTH SAN FRANCISCO SCAVENGER CO INC | 45 |
| PHOENIX HOLIDAY INC | 35 |
| CLS GLOBAL TRANSPORTATION INC | 35 |
| GOODWILL OF THE SAN FRANCISCO BAY | 34 |
| PACIFIC AGRI PRODUCTS | 27 |
| KARGAROO LOGISTICS LLC | 27 |
| BURNBOT INC | 27 |
| ITALFOODS INC | 26 |
| FORWARD LOGISTICS INCOOS | 25 |
| FTI EXPRESS INC | 25 |
| CAREY LIMOUSINE SF INC | 23 |
| MEDICAL LINEN SERVICES INC | 22 |
| ANDRIGHETTO PRODUCE INC | 21 |
| SUN HING FOODS INC | 20 |
| BLUEPRINT STUDIOS TRENDS INC | 19 |
| TRUX TRANSPORT INC | 18 |
| CITY OF SOUTH SAN FRANCISCO | 18 |
| COACH 21 INC | 17 |
| RIGO'S PRODUCE CORPORATION | 16 |
| UMBRELLA GLOBAL INC | 15 |
| CLASSIC SHUTTLE SERVICES INC | 14 |
| GENENTECH INC | 14 |
| PNF SFO LLC | 14 |
| GO FAST DELIVERY LLC | 14 |
| PAMIR TRUCKING LLC | 13 |
| ROBERT E SIMMS | 12 |
| A PERFECT EXPRESS INC | 12 |
| AIRLINE CREW TRANSPORTATION LLC | 12 |
| GENERAL CLEANING SOLUTIONS INC | 12 |
| ADVANCED CARGO INC | 11 |
| BLUE LINE TRANSFER | 10 |
| INTERSTATE GRADING & PAVING INC | 10 |
| LUO CHENG TRAVEL INC | 10 |
| NASSAU CANDY WESTCOAST LLC | 10 |
| CBA INTERTRANS INC | 8 |
| APOLINAR PADILLA | 8 |
| ROYALTY HAWAII INC | 8 |
| MIGHTY MOVING & TRUCKING LLC | 7 |
| JMB CONSTRUCTION INC | 7 |
| IFIGOURMET WEST LLC | 7 |
| CLOCK FREIGHT INC | 7 |
| WESTERN MARKETING DISTRIBUTORS | 7 |
| SUNSHINE STAR LUXURY | 7 |
| AMERICAN TRANSPORTATION EXPRESS INC | 6 |
| VIDEO AMUSEMENT INC | 6 |
Showing 1–50 of 70
Frequently Asked Questions
How many trucking companies are in SOUTH SAN FRANCISCO, CA?
There are 70 FMCSA-registered motor carriers in SOUTH SAN FRANCISCO, CA, operating a combined fleet of 1,386 commercial vehicles. This represents 0.3% of all carriers in California.
What is the largest trucking company in SOUTH SAN FRANCISCO, CA?
The largest trucking company in SOUTH SAN FRANCISCO by fleet size is GRUBMARKET INC (USDOT 4331313), operating 287 power units.
How do I verify a SOUTH SAN FRANCISCO trucking company's FMCSA record?
Look up the company by name or USDOT number, review the dated snapshot, and follow the FMCSA SAFER link for the current authoritative operating status and safety record.
How does SOUTH SAN FRANCISCO compare to other trucking cities in California?
SOUTH SAN FRANCISCO ranks 51st among cities in California by number of registered carriers with 70 companies. FRESNO is the state's largest trucking hub with 772 carriers.
Source: FMCSA Safety and Fitness Electronic Records (SAFER) System