Trucking Companies in JOHNSTOWN, PA
52 registered carriers · 1,125 trucks
JOHNSTOWN accounts for 0.4% of all trucking companies in Pennsylvania, with 52 FMCSA-registered motor carriers. The city's carriers collectively operate 1,125 commercial vehicles, representing 0.3% of the state's total fleet.
2
Out of Service
| Company | Trucks |
|---|---|
| COGECO US FINANCE LLC | 200 |
| MCILWAIN SCHOOL BUS LINES INC | 186 |
| GALLIKER DAIRY COMPANY INC | 117 |
| MILKIES LAWN AND GARDEN SERVICE INC | 61 |
| GOHN ENTERPRISES LLC | 54 |
| GAP POLLUTION AND ENVIRONMENTAL CONTROL INC | 35 |
| MTL INC | 27 |
| INCO BEVERAGE INC | 26 |
| BIRK TRANSFER INC | 25 |
| MARK MILLER CONSTRUCTION & PAVING CO INC | 21 |
| FI HOFF CONCRETE PRODUCTS INC | 19 |
| QUAKER SALES CORPORATION | 18 |
| MCILWAIN CHARTERS INC | 17 |
| M J DANIELS LLC | 17 |
| LAUREL MANAGEMENT COMPANY | 14 |
| M GLOSSER & SONS INC | 13 |
| VON'S UNITED BEVERAGE CO | 12 |
| DUNLO TRANSFER CO INC | 12 |
| DALE OXYGEN AND ACETYLENE SERVICE INC | 12 |
| RG RHODES INC | 12 |
| HUNT OIL INC | 11 |
| MODERN ART & PLATE GLASS CO INC | 11 |
| FIRST CREDIT RESOURCES INC | 11 |
| THORNTON TRUCKING | 10 |
| RDM JOHNSTOWN LLC | 10 |
| BEST GROUP HOLDINGS INC | 10 |
| S MEYERS PLUMBING & HEATING INC | 10 |
| HOMER R SLEEK & SONS INC | 9 |
| MCS LOGISTICS INC | 9 |
| MCKELVEY OIL CO | 9 |
| EAGLESHIRE CORPORATION | 7 |
| GP PORTABLE JOHNS KAMZIKS SEPTIC | 7 |
| RNDT INC | 7 |
| RIDGETOP INTERIORS INC | 7 |
| NATIONAL SHOTCRETE | 7 |
| DANCHANKO INC | 7 |
| BERKEBILE EXCAVATING COMPANY INC | 6 |
| HARPER AND GALLO INC | 6 |
| JAMES EXCAVATING INC | 6 |
| K & K PLUMBING CO INC | 6 |
| BRAT TOWING AND RECOVERY INC | 6 |
| TURJAN CONSTRUCTION CO INC | 5 |
| HAROLD W BERKEBILE JROOS | 5 |
| D C PIRO ENTERPRISES INC | 5 |
| BRAT TOWING & RECOVERY INC | 5 |
| SPISAK TRUCKING AND REPAIR INC | 5 |
| DANIELS TRANSFER | 5 |
| CLEARSHADE TRUCKING LLC | 5 |
| CERNIC UNIVERSITY TOWING INC | 5 |
| MCQUEEN TRUCKING LLC | 5 |
Showing 1–50 of 52
Frequently Asked Questions
How many trucking companies are in JOHNSTOWN, PA?
There are 52 FMCSA-registered motor carriers in JOHNSTOWN, PA, operating a combined fleet of 1,125 commercial vehicles. This represents 0.4% of all carriers in Pennsylvania.
What is the largest trucking company in JOHNSTOWN, PA?
The largest trucking company in JOHNSTOWN by fleet size is COGECO US FINANCE LLC (USDOT 1219938), operating 200 power units.
How do I verify a JOHNSTOWN trucking company's FMCSA record?
Look up the company by name or USDOT number, review the dated snapshot, and follow the FMCSA SAFER link for the current authoritative operating status and safety record.
How does JOHNSTOWN compare to other trucking cities in Pennsylvania?
JOHNSTOWN ranks 24th among cities in Pennsylvania by number of registered carriers with 52 companies. PHILADELPHIA is the state's largest trucking hub with 587 carriers.
Source: FMCSA Safety and Fitness Electronic Records (SAFER) System