Trucking Companies in ABERDEEN, SD
31 registered carriers · 936 trucks
ABERDEEN accounts for 2.9% of all trucking companies in South Dakota, with 31 FMCSA-registered motor carriers. The city's carriers collectively operate 936 commercial vehicles, representing 4.8% of the state's total fleet.
| Company | Trucks |
|---|---|
| AGTEGRA COOPERATIVE | 398 |
| HARMS OIL COMPANY | 190 |
| WEB WATER DEVELOPMENT ASSOCIATION INC | 42 |
| HAWKEYE TRANSPORT LLC | 23 |
| B&B CONTRACTING INC | 22 |
| MARC MARGOLIES | 19 |
| LIEN TRANSPORTATION CO | 18 |
| PERFORMANCE OIL OF ABERDEEN INC | 17 |
| HOUSE OF GLASS INC | 16 |
| REEDE CONSTRUCTION INC | 15 |
| DAHME CONSTRUCTION CO INC | 14 |
| NORTHERN VALLEY COMMUNICATIONS | 14 |
| SOHO LLC | 12 |
| TW HARVESTING INC | 12 |
| PARKVIEW NURSERY INC | 11 |
| TDO TRUCKING INC | 11 |
| CROSSROADS TRUCK AND TRAILER LLC | 10 |
| DIAL A MOVE INC | 10 |
| NORTH AMERICAN DRAINAGE INC | 8 |
| BACON ENTERPRISES | 8 |
| LONGHORN TRUCKING INC | 7 |
| SEWER DUCK INC | 7 |
| HOFERS UNLIMITED LLC | 7 |
| MITZEL & SONS INC | 6 |
| MEYERS TRACTOR SALVAGE LLC | 6 |
| KAMEN EQUIPMENT INC | 6 |
| VATAVA LOGIS INC | 6 |
| JGE INC | 6 |
| DAVID HALES INC | 5 |
| INMAN AND MCDOWELL INC | 5 |
| MIELKE AG LLC | 5 |
Frequently Asked Questions
How many trucking companies are in ABERDEEN, SD?
There are 31 FMCSA-registered motor carriers in ABERDEEN, SD, operating a combined fleet of 936 commercial vehicles. This represents 2.9% of all carriers in South Dakota.
What is the largest trucking company in ABERDEEN, SD?
The largest trucking company in ABERDEEN by fleet size is AGTEGRA COOPERATIVE (USDOT 66197), operating 398 power units.
How do I verify a ABERDEEN trucking company's FMCSA record?
Look up the company by name or USDOT number, review the dated snapshot, and follow the FMCSA SAFER link for the current authoritative operating status and safety record.
How does ABERDEEN compare to other trucking cities in South Dakota?
ABERDEEN ranks 3rd among cities in South Dakota by number of registered carriers with 31 companies. SIOUX FALLS is the state's largest trucking hub with 195 carriers.
Source: FMCSA Safety and Fitness Electronic Records (SAFER) System